I-ST50S (90; 100) i-spectrometer yokudlulisa umfanekiso
• Uhlalutyo lwe-Confocal Raman
• Ukufunyanwa kwerhasi
ST50S | I-ST90S | ST100S | ||
umtshini | Iiphikseli ezisebenzayo | 512 * 1 | 2000 * 256 | 2000 * 256 |
Ubungakanani bePixel | 25 μm * 500 μm | 15 μm * 15 μm | 15 μm * 15 μm | |
Iikhamera ozikhethayo | I-PI, i-Andor kunye nezinye iikhamera zophando lwezenzululwazi (ukhetho) | |||
Ukupholisa ubushushu | -60℃ ~ -80℃ | |||
Iiparamitha zamehlo | Uluhlu lwamaza | 1080 nm~1330 nm | 534 nm~665 nm | 790 nm~970 nm |
Isisombululo esibonakalayo | 6 cm-1 (25 μm)8 cm-1(50 μm) | 5 cm-1 (25 μm)8 cm-1(50 μm) | 3cm-1 (25 μm)5cm-1(50 μm) | |
Ubude bojoliso | 50 mm | 90 mm | 100 mm | |
Ukwahluza | Uluhlu lweVPH | |||
Ububanzi beslit | 5, 10, 25, 50 μm okanye ngokwezifiso ngokweemfuno zakho | |||
Isiganeko sojongano lwamehlo | SMA905/ indawo yasimahla | |||
Iiparamitha zombane | Ixesha lokudibanisa | 1 ms ~ 60 min | ||
Ujongano lwedatha | I-USB 2.0 | |||
ADC bit ubunzulu | 16 bit | |||
Ukunikezwa Amandla | DC11 ukuya ku-13 V (uhlobo @12 V) | |||
Ukusebenza ngoku | 3 A | |||
Ubushushu bokusebenza | -20°C~60°C | |||
Ubushushu bokugcina | -30°C~70°C | |||
Ukufuma okusebenzayo | < 90% RH (engacondensing) | |||
Iiparamitha zomzimba | Ubungakanani | 185 * 150 * 79 mm(ngaphandle komtshina) | 267 * 215 * 109 mm(ngaphandle komtshina) | 267 * 215 * 109 mm(ngaphandle komtshina) |
Ubunzima | 2.2 kg (ngaphandle kwesixhobo) | 3.9 kg (ngaphandle kwesixhobo) | 4.3 kg (ngaphandle kwesixhobo) |
I-ST90S ye-imaging imaging spectrometer yokudlulisela ukuvavanya i-ethanol ye-anhydrous
(Amandla eLaser: 100mW, Ixesha lokuvezwa: 5ms)
I-ST90S yothumelo lwe-imaging spectrometer ukubonwa kwamajelo amaninzi
Bhala umyalezo wakho apha kwaye uwuthumele kuthi